| Particulars | Details |
|---|---|
| Admission Name | Andhra Pradesh MBBS College Admission 2026 |
| Andhra Pradesh MBBS Counseling Conducting Authority | Dr. YSR University of Health Science, Andhra Pradesh |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2026 Exam |
| Exam Conduct By | National Testing Agency |
| Andhra Pradesh MBBS Counselling Official Website | http://drysruhs.edu.in/index.html |
| Government MBBS Colleges in Andhra Pradesh | 19 |
| Total Government MBBS Seats in Andhra Pradesh | 3415 |
| Private MBBS Colleges in Andhra Pradesh | 20 |
| Total Private MBBS Seats in Andhra Pradesh | 3800 |
| For MBBS Counselling Assistance | Enquire Now |
Here is a list of both government and private MBBS colleges in Andhra Pradesh along with fees for the 2026-26 Session. Andhra Pradesh government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
| College Name | Category | Round 1 | Round 2 | Round 3 | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| AIIMS, Mangalagiri | GEN | 1357 | 600 | 706 | 614 | NA | NA | NA | NA |
| OBC | 2520 | 588 | 2575 | 587 | NA | NA | NA | NA | |
| EWS | 4369 | 575 | 2924 | 584 | NA | NA | NA | NA | |
| SC | 15527 | 543 | 15552 | 543 | NA | NA | NA | NA | |
| ST | 31007 | 521 | NA | NA | NA | NA | NA | NA | |
| College Name | MBBS Seats | PG Seats | Beded | Yearly Tuition Fees
(MGMT) |
Yearly Tuition | Area | Category | Last Cutoff Rank |
Score |
|---|---|---|---|---|---|---|---|---|---|
| Fathima Institute Of Medical Sciences (Muslim Minority) | 100 | 73 | 500 Beds | ₹ 13,20,000 | ₹ 34,20,000 | AP | OC_B1 | 783088 | 204 |
| AP | BCE_B1 | 679530 | 229 | ||||||
| Others | OC_B1 | 781969 | 204 | ||||||
| Others | BCB_B1 | 283577 | 365 | ||||||
| Others | BCE_B1 | 312753 | 351 | ||||||
| Others | OBC_B1 | 335343 | 342 | ||||||
| Nimra Institute Of Medical Sciences (NIMS) Minority | 150 | 60 | 1200 Beds | ₹ 13,20,000 | ₹ 23,50,000 | AP | BCE_B1 | 409193 | 312 |
| Others | OC_B1 | 393212 | 319 | ||||||
| Others | BCE_B1 | 312753 | 351 | ||||||
| Others | OBC_B1 | 400586 | 316 | ||||||
| Maharaja Institute Of Medical Sciences | 200 | 94 | 836 Beds | ₹ 13,20,000 | ₹ 34,20,000 | AP | OBC_B2 | 345285 | 338 |
| AP | BCA_B2 | 343178 | 339 | ||||||
| AP | BCB_B2 | 335158 | 342 | ||||||
| AP | BCD_B2 | 347272 | 337 | ||||||
| AP | BCE_B2 | 264629 | 373 | ||||||
| AP | SC_B2 | 287329 | 363 | ||||||
| AP | ST_B2 | 266438 | 372 | ||||||
| Others | OC_B1 | 200955 | 405 | ||||||
| Others | OBC_B1 | 117843 | 453 | ||||||
| Santhiram Medical College | 250 | 93 | 930 Beds | ₹ 13,20,000 | ₹ 29,00,000 | AP | OC_B1 | 205503 | 402 |
| AP | OBC_B2 | 317462 | 349 | ||||||
| AP | BCA_B2 | 306457 | 354 | ||||||
| AP | BCB_B2 | 302325 | 356 | ||||||
| AP | BCD_B2 | 288049 | 362 | ||||||
| AP | BCE_B2 | 267473 | 372 | ||||||
| AP | SC_B2 | 274502 | 369 | ||||||
| AP | ST_B2 | 295002 | 359 | ||||||
| Others | OC_B1 | 155980 | 430 | ||||||
| Others | OBC_B1 | 193664 | 409 | ||||||
| Sri Balaji Medical College Hospital And Research Institute | 150 | 27 | 715 Beds | ₹ 13,20,000 | ₹ 36,00,000 | AP | OC_B1 | 291980 | 361 |
| AP | OC_B2 | 354848 | 334 | ||||||
| AP | BCA_B2 | 357892 | 332 | ||||||
| AP | BCB_B2 | 355680 | 333 | ||||||
| AP | BCC_B2 | 348695 | 336 | ||||||
| AP | BCD_B2 | 312727 | 351 | ||||||
| AP | BCE_B2 | 337905 | 341 | ||||||
| AP | SC_B2 | 342836 | 339 | ||||||
| Others | OC_B1 | 223925 | 393 | ||||||
| Others | OBC_B1 | 141569 | 438 | ||||||
| Viswabharathi Medical College & General Hospital | 250 | 96 | 1165 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 324425 | 346 |
| AP | OC_B2 | 348117 | 336 | ||||||
| AP | BCA-B1 | 239367 | 385 | ||||||
| AP | BCA-B2 | 348580 | 336 | ||||||
| AP | BCB-B2 | 358777 | 332 | ||||||
| AP | BCC_B2 | 346646 | 337 | ||||||
| AP | BCD_B2 | 331972 | 343 | ||||||
| AP | BCE_B2 | 361630 | 331 | ||||||
| AP | SC_B2 | 343345 | 338 | ||||||
| Others | OC_B1 | 315776 | 350 | ||||||
| Konaseema Institute of Medical Sciences & Research Foundation | 200 | 94 | 1100 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B2 | 299116 | 357 |
| AP | BCA-B2 | 252919 | 379 | ||||||
| AP | BCB-B2 | 263281 | 374 | ||||||
| AP | BCC_B2 | 256033 | 377 | ||||||
| AP | BCD_B2 | 277566 | 367 | ||||||
| AP | BCE_B2 | 266647 | 372 | ||||||
| AP | SC_B2 | 258841 | 376 | ||||||
| Others | OC_B1 | 204510 | 403 | ||||||
| Others | OBC_B1 | 139638 | 439 | ||||||
| Great Eastern Medical School And Hospital | 150 | 109 | 1000 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B2 | 321544 | 348 |
| AP | BCA-B2 | 273450 | 369 | ||||||
| AP | BCB-B2 | 278065 | 367 | ||||||
| AP | BCD_B2 | 277854 | 367 | ||||||
| AP | BCE_B2 | 241951 | 384 | ||||||
| AP | SC_B2 | 236493 | 387 | ||||||
| AP | ST_B2 | 249973 | 380 | ||||||
| Others | OC_B1 | 165521 | 424 | ||||||
| P.E.S. Institute Of Medical Sciences And Research | 150 | 114 | 975 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 89088 | 472 |
| AP | OC_B2 | 242837 | 384 | ||||||
| AP | BCA-B2 | 237592 | 386 | ||||||
| AP | BCB-B2 | 224573 | 393 | ||||||
| AP | BCD_B2 | 231794 | 389 | ||||||
| AP | BCE_B2 | 241951 | 384 | ||||||
| Others | OC_B1 | 122664 | 450 | ||||||
| Others | OBC_B1 | 105294 | 461 | ||||||
| Katuri Medical College And Hospital | 150 | 96 | 1100 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 171010 | 421 |
| AP | OC_B2 | 295398 | 359 | ||||||
| AP | BCA-B2 | 293662 | 360 | ||||||
| AP | BCB-B2 | 290705 | 361 | ||||||
| AP | BCC_B2 | 281997 | 365 | ||||||
| AP | BCD_B2 | 284173 | 364 | ||||||
| AP | BCE_B2 | 245916 | 382 | ||||||
| AP | SC_B2 | 286985 | 363 | ||||||
| Others | OC_B1 | 135780 | 441 | ||||||
| Others | OBC_B1 | 199997 | 405 | ||||||
| NRI Institute Of Medical Sciences | 150 | 115 | 1058 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 104198 | 461 |
| AP | OC_B2 | 336711 | 341 | ||||||
| AP | BCA-B2 | 331243 | 344 | ||||||
| AP | BCB-B2 | 335945 | 341 | ||||||
| AP | BCC_B2 | 303506 | 355 | ||||||
| AP | BCD_B2 | 337015 | 341 | ||||||
| AP | BCE_B2 | 274502 | 369 | ||||||
| AP | SC_B2 | 322897 | 347 | ||||||
| AP | ST_B2 | 323583 | 347 | ||||||
| Others | OC_B1 | 269473 | 371 | ||||||
| Others | BCD-B1 | 375303 | 325 | ||||||
| GSL Medical College, Rajahmundry | 250 | 185 | 1080 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 154790 | 430 |
| AP | OC_B2 | 254187 | 378 | ||||||
| AP | BCA-B2 | 251885 | 379 | ||||||
| AP | BCB-B2 | 235659 | 387 | ||||||
| AP | BCC_B2 | 229376 | 390 | ||||||
| AP | BCD_B2 | 239580 | 385 | ||||||
| Others | OC_B1 | 169706 | 422 | ||||||
| Others | OBC_B1 | 189662 | 411 | ||||||
| Alluri Seetharama Raju Academy Of Medical Sciences | 250 | 158 | 1100 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 107179 | 459 |
| Others | OC_B1 | 154843 | 430 | ||||||
| AP | OC_B2 | 192938 | 409 | ||||||
| AP | BCA-B2 | 195663 | 408 | ||||||
| AP | BCB-B2 | 185126 | 413 | ||||||
| AP | BCD_B2 | 198088 | 406 | ||||||
| Apollo Institute Of Medical Sciences And Research | 150 | 61 | 660 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 93718 | 468 |
| Others | OC_B1 | 108552 | 458 | ||||||
| AP | OC_B2 | 254278 | 378 | ||||||
| AP | BCA-B2 | 240254 | 385 | ||||||
| AP | BCB-B2 | 252322 | 379 | ||||||
| AP | BCD_B2 | 215486 | 397 | ||||||
| AP | BCE_B2 | 218286 | 396 | ||||||
| Dr. Pinnamaneni Siddhartha Institute Of Medical Sciences | 150 | 123 | 890 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 149346 | 433 |
| AP | OC_B2 | 228194 | 391 | ||||||
| AP | BCA-B2 | 205941 | 402 | ||||||
| AP | BCB-B2 | 219011 | 396 | ||||||
| AP | BCC_B2 | 196451 | 407 | ||||||
| AP | BCD_B2 | 198753 | 406 | ||||||
| Others | OC_B1 | 150084 | 433 | ||||||
| Narayana Medical College | 250 | 138 | 1150 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | BCB-B2 | 184936 | 413 |
| AP | BCD_B2 | 185610 | 413 | ||||||
| AP | BCE_B2 | 170216 | 421 | ||||||
| Others | OC_B1 | 115438 | 454 | ||||||
| Others | OBC_B1 | 127250 | 447 | ||||||
| NRI Medical College & Hospital | 200 | 139 | 1015 Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 77853 | 480 |
| AP | OC_B2 | 139512 | 439 | ||||||
| AP | BCD_B2 | 147715 | 434 | ||||||
| AP | BCA_B2 | 124600 | 448 | ||||||
| AP | BCB_B2 | 144301 | 436 | ||||||
| AP | BCE_B2 | 366152 | 329 | ||||||
| Others | OC_B1 | 996310 | 161 | ||||||
| Others | OBC_B1 | 65323 | 489 | ||||||
| Gayatri Vidya Parishad Institute Of Health Care And Medical Technology | 200 | 90 | 950+ Beds | ₹ 13,20,000 | ₹ 39,60,000 | AP | OC_B1 | 324378 | 346 |
| AP | OC_B2 | 396248 | 317 | ||||||
| AP | BCA-B2 | 291882 | 361 | ||||||
| AP | BCB-B2 | 302325 | 356 | ||||||
| AP | BCC_B2 | 285363 | 364 | ||||||
| AP | BCD_B2 | 315166 | 350 | ||||||
| AP | SC_B2 | 329630 | 344 | ||||||
| AP | ST_B2 | 275651 | 368 | ||||||
| Others | OC_B1 | 160073 | 427 | ||||||
| Others | OBC_B1 | 148982 | 434 | ||||||
| Anna Gowri Medical College And Hospital | 150 | NA | 504 Beds | ₹ 13,20,000 | ₹ 32,00,000 | AP | BCA_B2 | 394221 | 318 |
| AP | BCB_B2 | 385788 | 321 | ||||||
| AP | BCC_B2 | 303506 | 355 | ||||||
| AP | BCE_B2 | 378648 | 324 | ||||||
| AP | SC_B1 | 286031 | 363 | ||||||
| Others | OBC_B1 | 342303 | 339 |
Fees Subject to change as per the government’s notification.
© 2024-25 MediPedia Overseas. All Rights Reserved | Design by VMinfotek