Studying MBBS in Russia has become increasingly popular among Indian students, with over 20,000 now enrolled in various medical universities. Here are some compelling reasons that make Russia an excellent destination for pursuing medical education:
Here is the complete information for Indian students looking for MBBS from Russia
| MBBS course duration in Russia | 6 years |
| Eligibility criteria for MBBS Russia | NEET qualified and PCB 50% |
| Mode of Teaching/ Language | English |
| MBBS fees in Russia | ₹ 20-25 lakhs |
| Cost of living in Russia | ₹ 10,000-15,000 |
| Currency | Ruble |
| Currency Exchange rate | 1 Indian Rupee = 1.11 Russian Ruble |
| Capital | Moscow |
| Direct flight (Delhi to Moscow) | 6-7 hours |
| Metropolitan | Moscow, Kazan, St. Petersburg |
Here is the list of top medical universities for pursuing MBBS in Russia
| 1. Kazan Federal University | 28. North Ossetian State Medical Academy |
| 2. St. Petersburg - North Western SMU | 29. Siberian State Medical University |
| 3. Immanuel Kant Baltic Federal University | 30. Altai State Medical University |
| 4. Bashkir State Medical University | 31. Kirov Medical University |
| 5. Petrozavodsk State University | 32. Pskov State University |
| 6. Kazan State Medical University (dir) | 33. Perm State Medical University |
| 7. Far Eastern Federal University | 34. Mari State University |
| 8. Crimea Federal University | 35. Kemerovo State University |
| 9. Yaroslavl State Medical University | 36. Voronezh State Medical University |
| 10. Volgograd State Medical University | 37. Privozhsky Research Medical Institute |
| 11. First Moscow State Medical University | 38. Izhevsk State Medical Academy |
| 12. Kursk State Medical University | 39. National Research University MEPHI |
| 13. Samara State Medical University | 40. Kuban State Medical University |
| 14. Orenburg State Medical University | 41. North Western State Medical University |
| 15. Northern State Medical University | 42. Orel State Medical University |
| 16. Kabardino-Balkarian State University | 43. Yaroslavl Wise Novgorod |
| 17. Ural State Medical University | 44. Kirov State Medical University |
| 18. Ryazan State Medical University | 45. Synergy University (Moscow) |
| 19. Smolensk State Medical University | 46. Dagestan State Medical University |
| 20. Krasnoyarsk State Medical University | 47. Belgorod State University |
| 21. Tver State Medical University | 48. Novosibirsk State University |
| 22. Kemerovo State Medical University | 49. Lomonosov Moscow State University |
| 23. Ingush State Medical University | 50. Penza State University |
| 24. Omsk State Medical University | 51. Tula State University |
| 25. Mordovia State Medical University | 52. Chechen State University |
| 26. Tambov State University | 53. Chuvash State University |
| 27. Ulyanovsk State University | 54. Russian People's Friendship University |
Total 6 Years Budget ( Tuition+ Hostel + Medical Insurance+ Visa Extension+ Admission)
| Russia MBBS Budget Range | University Name |
|---|---|
| Around ₹ 20 Lakh | Kemerovo State University |
| Ivanovo State Medical University | |
| Ingush State Medical University | |
| ₹20 Lakh to ₹25 Lakh | Immanuel Kant Baltic Federal University |
| Petrozavodsk State Medical University | |
| Ural State Medical University | |
| Kemerovo State Medical University | |
| North Ossetian State Medical University | |
| ₹25 Lakh to ₹30 Lakh | Tambov State Medical University |
| Krasnoyarsk State Medical University | |
| Yaroslavl State Medical University | |
| Ulyanovsk State Medical University | |
| Kirov State Medical University | |
| Omsk State Medical University | |
| ₹30 Lakh to ₹35 Lakh | Tver State Medical University |
| Mordovia State University N P | |
| ₹35 Lakh to ₹40 Lakh | North Western State Medical University |
| Far Eastern Federal University | |
| Volgograd State Medical University | |
| ₹40 Lakh to ₹45 Lakh | Kazan State Medical University |
| Kazan Federal University |
Embarking on a journey toward a career in medicine requires meeting certain eligibility criteria for pursuing an MBBS in Russia.
Here are the fundamental qualifications needed:
These eligibility criteria serve as the cornerstone for aspiring medical students looking to pursue MBBS in Russia. By meeting these requirements, candidates ensure their eligibility for admission into esteemed medical programs in Russian universities, setting the stage for a promising career in medicine.
The Russian universities provide excellent services for students from other countries which is why they are able to enrol without difficulty. In the end, students will save as little as funds while they pursue an MBBS in Russia.
Following these steps, you should then be patiently waiting for a response to your request. If the embassy considers it as necessary, you could receive an invitation to an interview with a visa. They might also request additional documents in addition. But you do not need to worry at all Medipedia will guide you in the smooth processing of your application.
When it comes to pursuing MBBS in Russia, universities offer a comprehensive range of courses designed to provide students with a robust foundation in medical sciences. Here are some of the courses commonly offered:
| Sr. No. | Name of University | Location | Est. Year | Tuition Fees Yearly | Hostel Fee | Total 6 years Budget (Approx) |
|---|---|---|---|---|---|---|
| 1 | Petrozavodsk State Medical University | Petrozavodsk | 1940 | 3,44,000 Rub | 18600 Rub/ Yr | 22.95 L |
| 2 | Tambov State Medical University | Tambov | 1917 | 4,10,000 Rub | 6000 Rub/ month | 27.65 L |
| 3 | Immanuel Kant Baltic Federal | Kaliningrad | 1947 | 3,50,000 Rub | 20000 Rub/ Yr | 24.30 L |
| 4 | Kemerovo State Medical University | Kemerovo | 1955 | 3,35,000 Rub | 10000 Rub/ month | 22.51 L |
| 5 | Kemerovo State University | Kemerovo, | 1973 | 2,99,000 Rub | 32000 Rub/ Yr | 20.34 L |
| 6 | Krasnoyarsk State Medical | Krasnoyarsk | 1942 | 4,40,000 Rub | 15000 Rub/ Yr | 28 L |
| 7 | St. Petersburg North Western | Saint Petersburg | 2011 | 5,50,000 Rub | 42000 Rub/ Yr | 35.57 L |
| 8 | Ural State Medical University | Yekaterinburg | 1930 | 3,60,000 Rub | 16000 Rub/ Yr | 23.40 L |
| 9 | Yaroslavl State Medical | Yaroslavl | 1944 | 3,50,000 Rub | 10000 Rub/ month | 28 L |
| 10 | Kazan State Medical University | Kazan | 1814 | 6,00,000 Rub | 18000 Rub / Yr | 40 L |
| 11 | Kazan Federal University | Kazan | 1804 | 6,53,400 Rub | 16000 Rub/ Yr | 41.57 L |
| 12 | Ivanovo State medical Academy | Ivanovo | 1930 | 2,85,000 Rub | 25000 Rub/ Yr | 20 L |
| 13 | Tver State medical University | Tver, European | 1936 | 4,30,000 Rub | 98000 Rub/ Yr | 28.49 L |
| 14 | Kirov State Medical University | Kirov | 1987 | 3,60,000 Rub | 40000-90000 RUB / yr | 25.77 L |
| 15 | Bashkir State Medical University | Ufa | 1932 | 4,05,000 Rub | 36000 Rub/ Yr | 26.63 L |
| 16 | Mordovia State University N.P | Saransk, | 1931 | 4,26,000 Rub | 75000 Rub/ Yr | 31 L |
| 17 | Ulyanovsk State University | Ulyanovsk, | 1988 | 3,52,000 Rub | 70000 Rub/ Yr | 27 L |
| 18 | Volgograd State Medical University | Volgograd, | 1935 | 4,80,000 Rub | Starting 60000 Rub/ Yr | 34.30 L |
| 19 | Chechan State University | Grozny Chechnya | 1938 | 3,25,000 Rub | 82000 Rub/ Yr | 22.74 L |
| 20 | Chuvash State Medical University | Cheboksary, Chuvash Republic | 1967 | 2,65,000 Rub | First year included , 81000 Rub 2nd year | 24L |
| 21 | North Ossetian State medical | Vladikavkaz, | 1939 | 3,60,000 Rub | 48000 Rub/ Yr | 24.81 L |
| 22 | Far Eastern Federal University | Vladivostok | 1899 | 5,00,000 Rub | 54000 Rub/ Yr | 33 L |
| 23 | Mari State Medical University | Yoshkar-Ola, | 1972 | 5500 USD | Included in Tuition fees | 30.60 L |
| 24 | Novosibirsk Medical University | Novosibirsk, | 1958 | 6,50,000 Rub | 15000 Rub/ Yr | 42.17 L |
| 25 | Northern State Medical University | Arkhangelsk | 1932 | 3,50,000 Rub | 25000 Rub/ Yr | 24.00 L |
| 26 | Ingush State University | Magas | 1994 | 2,00,000 Rub | included in fees | 18 L |
| 27 | Omsk State medical University | Omsk, | 1920 | 3,70,000 Rub | 13000 Rub / Month | 30 L |
| 28 | Orenburg State Medical | Orenburg, | 1944 | 6500 USD | Included in fees | 37.05 L |
| 29 | Perm State Medical University | Perm, | 1916 | 6500 USD | Included in fees | 37.05 L |
| 30 | Amur State Medical University | Blagoveshchensk | 1975 | 3,25,000 Rub | 24000 Rub/ Yr | 21.98 L |
| 31 | Altai State Medical University | Barnaul | 1954 | 3,60,000 Rub | 80,000 Rub/ Yr | 28 L |
| 32 | Crimea Federal University | Simferopol | 1918 | 3,30,000 Rub | Starts from 15000 Rub/ Yr | 22.15 L |
| 33 | Dagestan State Medical | Makhachkala, Dagestan | 1932 | 4,20,000 Rub | 25000 Rub/ Yr | 28 L |
| 34 | I.M Sechenov Moscow First State | Moscow | 1947 | 11800 USD | Optional | 70 L |
| 35 | Izhevsk State Medical Academy | Izhevsk | 1933 | 5300 USD | Included in fees | 30 L |
| 36 | Kabardino -Balkarian State | Nalchik | 1957 | 3,24,000 Rub | 12000 Rub/ Yr | 22 L |
| 37 | Kuban State Medical University | Krasnodar | 1920 | 4,82,000 Rub | 25000 Rub/ Yr | 32.56 L |
| 38 | Kursk State Medical University | ocated in Kursk, | 1935 | 6000 USD | 200 USD/yr | 35L |
| 39 | MEPHI MOSCOW National | Moscow, the capital city of | 1942 | 8,00,000 Rub | 15000 Rub/ Yr | 51.02 L |
| 40 | MEPHI(Obninsk) National | Obninsk, Kaluga Oblast | 1953 | 5,44,000 Rub | 15000 Rub/ Yr | 35.63 L |
| 41 | North Caucasian State Academy | Cherkissk | 1936 | 3,50,000 Rub | 30000 Rub/ Yr | 23.44 L |
| 42 | Orel State Medical University | Oryol | 1931 | 3,15,320 Rub | 14500 Rub/ yr | 22L |
| 43 | Pitirim Sorokin Syktyvkar State | Syktyvkar, | 1972 | 3,00,000 USD | 60000 Rub/ Yr | 23 L |
| 44 | Privolzhsky Research Medical | Nizhny Novgorod | 1920 | 4,60,000 Rub | 25000 / Yr | 31 L |
| 45 | Pskov State University | Pskov, | 2010 | 4500 USD | Included in fees | 25.65 L |
| 46 | Rayzan State Medical University | Ryazan Oblast, Russia | 1950 | 5,05,000 Rub | 20000 Rub/ Yr | 32.81 L |
| 47 | Samara State Medical University | Samara | 1919 | 4,50,000 Rub | 32000 Rub/ Yr | 29.46 L |
| 48 | Sevastopol State University | Sevastopol | 1951 | 2,87,500 Rub | 25000 Rub/Yr | 20.92 L |
| 49 | Siberian State Medical University | Tomsk, | 1878 | 3,85,600 Rub | 40000-70000 Rub/ Yr | 29.46 L |
| 50 | Voronezh State Medical | Voronezh | 1918 | 4,65,000 Rub | 52000 Rub/ Yr | 32.78 L |
| 51 | Chita State Medical University | Zabaykalsky Krai | 1953 | 3,20,000 Rub | 1,20,000 Rub/ Yr | 26 L |
| 52 | Tula State University | Tula Oblast | 1930 | 3,60,000 Rub | 18000 Rub/ Yr | 25 L |
| 53 | Kalmyk State University | Kalmykia | 1970 | 3500 USD | Included in Fee | 23 L |
| 54 | St. Petersburg University of Veterinary (5 Years Course) | Saint Petersburg | 1808 | 4,50,000 Rub | 24000 Rub/ Yr | 24.82 L |
| City | Taxi (Normal Tariff) | Taxi (Charge for 1km) | 1 hour waiting charges for taxi |
|---|---|---|---|
| Moscow | ₹ 186.21 | ₹ 41.90 | ₹ 502.76 |
| Novosibirsk | ₹ 93.10 | ₹ 18.62 | ₹ 391.04 |
Scholarship programs for Indian students pursuing MBBS in Russia are available through various channels, including government initiatives, private organizations, and universities. Here's an overview of some scholarship options:
If you're thinking about pursuing an MBBS degree overseas, Russia is just one of the many fantastic options available. Several other countries offer affordable and high-quality medical education. Here are a few worth considering:
With so many options available, it’s essential to research and choose the best fit for your needs and career aspirations.
The MBBS syllabus in Russia is typically structured in a semester-wise format, covering various subjects and topics over the course of the program. While specific syllabi may vary slightly between universities, here's a general overview of the semester-wise syllabus for MBBS in Russia:
Disclaimer: Medipedia Overseas would like to remind you that MBBS fees in Indian Rupees may not be accurate and may differ from the actual price. Exchange rates are volatile and subject to change. Please verify the exchange rates before initiating the admission process.
© 2024-25 MediPedia Overseas. All Rights Reserved | Design by VMinfotek